HygenX HiClean LED High Bay

HiClean Plus LED High Bay is specifically designed for food processing environments, including: poultry and meat processing, food processing, cold storage, food service and other areas requiring certification to NSF standards. It has a safe optic lens that meets the 'No-Glass' requirement for food areas.
HiClean Plus is made of high grade aluminum with non-exposed stainless steel screws. Its sleek design allows for easy cleaning and ensures no recesses for bacteria to grow in. Designed for the unique needs of food processing environments, you can specify HiClean Plus with confidence.
GENERAL PRODUCTS DATA :
Item No. | HB06-100 | HB06-120 | HB06-150 | HB06-200 |
---|---|---|---|---|
Optical Data | ||||
System Efficacy | 140lm/W | |||
Luminous Flux | 14,000lm | 16,800lm | 21,000lm | 28,000lm |
Wattage | 100W | 120W | 150W | 200W |
CCT | 3000K, 4000K, 5000K | |||
CRI | Ra70, Ra80 | |||
Electrical Data | ||||
Input Voltage | 100-240Vac / 100-277Vac | |||
Input Surge Protection | 2kV line-line, 4kV line-earth | |||
Power Frequency | 50/60Hz | |||
Power Factor | >0.93 | >0.93 | >0.92 | >0.92 |
Environmental | ||||
Ingress Protection | IP65 | |||
LED Life Span | >50000Hrs(Ta=30°C@L70) | |||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | |||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | |||
Operating Humidity | 15-90%RH | |||
Housing | Aluminum Alloy | |||
Protection Class | Class I | |||
Weight / Packaging | ||||
Luminaire Net Weight | 7.2±0.3kg (15.87±0.66Lbs) |
|||
Outlook Dimensions | φ489×200mm (19.25"×7.87") |
|||
Export Carton Size | 560×260×565mm (22.05"×10.24×22.24") |
LIGHT DISTRIBUTION CURVE :






